Sobre la revista
Agro Productividad es una publicación mensual del Colegio de Postgraduados en Ciencias Agrícolas. Fue fundada en 2008 con el objetivo de difundir resultados en artículos científicos originales, así como notas científicas, revisiones temáticas, relacionados con la agricultura (cultivos, silvicultura, ganadería, pesca y acuicultura, y agroindustria) y la producción de ag
Read More
Current Issue
2024: EARLY ACCESS (Vol. XII)
Artículos
Comparative analysis of four corn (Zea mays L.) varieties, transformed from grain corn into tortilla
Abstract 167 | EARLY ACCESS 1 Downloads 0WATER RESOURCES MANAGEMENT IN RURAL COMMUNITIES OF NORTHERN PUEBLA
Abstract 45 | EARLY ACCESS 2 Downloads 0Assessing sustainability in Puebla’s artisanal mezcal production: Insights from a composite indicator approach
Abstract 65 | EARLY ACCESS 3 Downloads 0Effects of nine monoculture agricultural systems on the fertility of an agricultural soil
Abstract 33 | EARLY ACCESS 4 Downloads 0Effect of bioinputs on milpa production, in three communities of the Sierra Nevada, Puebla
Abstract 58 | EARLY ACCESS 5 Downloads 0Thrips species (Thysanoptera: Thripidae) and their abundance on avocado (Persea americana Mill.) in Tetela del Volcán, Morelos, Mexi-co
Abstract 68 | EARLY ACCESS 6 Downloads 0Behavior and management of thrips population using biorational insecticides in avocado (Persea americana MILL.) trees
Abstract 60 | EARLY ACCES 7 Downloads 0Biodiversity in family backyard systems of the municipality of Calpan, Puebla
Abstract 23 | EARLY ACCESS 8 Downloads 0Inclusion of amaranth (Amaranthus sp.) as a protein source in the di-ets of lactating dairy goats
Abstract 71 | EARLY ACCESS 9 Downloads 0Farmers' Response to Disasters: A Study in Three Municipalities of the Sierra Nevada of Puebla
Abstract 51 | EARLY ACCESS 10 Downloads 0Biosecurity in livestock farming: strategic use of lime by-products to prevent infectious diseases and improve animal health
Abstract 86 | EARLY ACCESS 11 Downloads 0Date estimation for the control of avocado (Persea americana Mill.) anthracnose (Colletotrichum sp.)
Abstract 28 | EARLY ACCESS 12 Downloads 0Physico-chemical properties of the soil and effect of chemical fertilizers on the nutritional quality of ayocote runner bean (Phaseolus coccineus L.)
Abstract 42 | EARLY ACCESS 13 Downloads 0Effect of antifreeze action products used to prevent frost damage during the vegetative and reproductive stages of common bean
Abstract 20 | EARLY ACCESS 14 Downloads 0Social reproduction strategies and climate change in communal lands in the Sierra Nevada of Puebla, Mexico
Abstract 34 | EARLY ACCESS 15 Downloads 0Regional hydro-climatic characterization for the efficient use and management of water Study case
Abstract 16 | EARLY ACCESS 16 Downloads 0Current status and socioeconomic importance of capulín (Prunus serotina Ehrh) in the Sierra Nevada of Puebla, Mexico
Abstract 18 | EARLY ACCESS 17 Downloads 0Agriculture and non-agricultural activities in the income strategies of family farming
Abstract 43 | EARLY ACCESS 18 Downloads 0Pests and diseases in coffee (Coffea arabica L.) production in two municipalities of the State of Puebla
Abstract 56 | EARLY ACCESS 19 Downloads 0Agronomic and morphological evaluation of six genotypes and two hybrids of Poblano peppers in field conditions
Abstract 61 | EARLY ACCESS 20 Downloads 0Effect of the Application Timing of VIUSID Agro® on the Growth of Coffea arabica L. Seedlings
Abstract 102 | EARLY ACCESS 21 Downloads 0Areas with agroecological potential for Agave cupreata (Trel. & Berger) plantations in Guerrero, Mexico
Abstract 34 | EARLY ACCESS 22 Downloads 0Inclusion of Hydroponic Green Forage in Rabbit Feeding
Abstract 11 | EARLY ACCESS 23 Downloads 0Detection of Bruggmanniella perseae in Hass avocado (Persea americana cv. Hass) in Morelos, Mexico
Abstract 33 | EARLY ACCESS 24 Downloads 0Identification of the Morphology of Tamarix spp in the Mexicali Valley, Baja California, Mexico
Abstract 0 | EARLY ACCESS 25 Downloads 0¡AVISO!
A partir de enero 2025, las Revistas del Colegio de Postgraduados: Agroproductividad y Agricultura Sociedad y Desarrollo (ASyD) solicitan por cada artículo aceptado para su publicación, una cuota de $8,000.00 (Ocho mil pesos 00/100 MN), por la edición, maqueteo, marcaje XML y DOI.
Al subir su artículo se les pide a los autores que trabajen sobre el Templete